Patent Information

Clothes Dryer Fires in U.S. Homes by Form of Material First Ignited
1990-1994 Annual Average
Unknowns Allocated

Form of Material First Ignited Fires Civilian Deaths Civilian Injuries Direct Property Damage
(in Millions)
Clothing on or not on a person 4,100 (30.2%)   2 (24.3%)   90 (32.5%)   $15.5 (24.8%)
Dust, Fiber or Lint 3,900 (28.4%)   0 (0.0%)   43 (15.5%)   $10.2 (16.2%)
Wire or Cable insulation 1,300 (9.6%)   2 (29.7%)   11 (3.9%)   $5.8 (9.2%)
Linen other than bedding 700 (4.8%)   0 (0.0%)   23 (8.5%)   $1.8 (2.9%)
Unclassified or unknown-type fabric 500 (3.8%)   0 (0.0%)   11 (3.9%)   $3.1 (4.9%)
Unclassified form of material 500 (3.5%)   0 (0.0%)   9 (3.2%)   $1.3 (2.1%)
Trash 400 (2.8%)   0 (0.0%)   6 (2.1%)   $0.9 (1.5%)
Interior wall covering 300 (2.3%)   1 (16.2%)   10 (3.8%)   $6.1 (9.7%)
Matteress or bedding 300 (2.2%)   0 (0.0%)   8 (2.7%)   $1.0 (1.6%)
Multiple forms of material 300 (2.0%)   1 (8.1%)   10 (3.7%)   $4.1 (6.6%)
Other known 1,400 (10.5%)   2 (21.6%)   56 (20.1%)   $12.9 (20.6%)
 
Total* 13,700 (100.0%)   8 (100.0%)   277 (100.0%)   $62.7 (100.0%)
 
* Totals may not equal sums due to rounding error

Fires are estimated to the nearest hundred, civilian deaths and injuries to the nearest one, and direct property damage to the nearest hundred thousand doallars.

Source NFIRS, NFPA Survey


HOME    SAFETY TIPS    DID YOU KNOW?    TESTIMONIALS    PATENT INFO    ADDITIONAL USES    ORDER NOW!
©Copyright 1998 Eclectic Selections, Inc. All rights reserved. The Dryer Lint Brush is protected under U.S. Patent No. 5,560,069.