Patent Information

Clothes Dryer Fires in U.S. Homes by Cause (Ignition Factor)
1990-1994 Annual Average
Unknowns Allocated

Cause Fires Civilian Deaths Civilian Injuries Direct Property Damage
(in Millions)
Lack of Maintenance 3,800 (27.6%)   1 (7.1%)   51 (18.5%)   $9.3 (14.9%)
Part failure, leak or break 1,500 (11.0%)   2 (21.4%)   33 (12.0%)   $7.8 (%12.4)
Short circuit or ground fault 1,500 (10.7%)   1 (14.3%)   23 (8.2%)   $10.4 (16.6%)
Unclassified or unknown type mechanical failure 1,300 (9.2%)   1 (7.1%)   25 (8.9%)   $7.8 (12.4%)
Combustable too close 1,100 (8.0%)   0 (0.0%)   25 (9.0%)   $4.2 (6.7%)
Unclassified or unknown type operational deficiency 1,100 (7.7%)   2 (21.4%)   16 (5.6%)   $4.3 (6.9%)
Other electrical failure 800 (5.5%)   1 (11.9%)   14 (4.9%)   $4.9 (7.8%)
Automatic control failure 700 (4.8%)   1 (11.9%)   12 (4.3%)   $2.7 (4.3%)
Overloaded 300 (2.4%)   0 (0.0%)   10 (3.8%)   $1.1 (1.8%)
Unsttended 300 (2.1%)   0 (0.0%)   4 (1.5%)   $2.5 (3.9%)
Other known 1,500 (11.1%)   0 (4.8%)   65 (23.3%)   $7.7 (12.2%)
 
Total* 13,700 (100.0%)   8 (100.0%)   277 (100.0%)   $62.7 (100.0%)
 
1989-1993 annual average 13,400   9   248   $58.3
1990-1994 annual average 13,300   12   221   $55.3
1985-1989 annual average 13,400   12   177   $43.8
1983-1987 annual average 13,900   8   186   $40.8
 
* Totals may not equal sums due to rounding error

Fires are estimated to the nearest hundred, civilian deaths and injuries to the nearest one, and direct property damage to the nearest hundred thousand doallars.

Source NFIRS, NFPA Survey


HOME    SAFETY TIPS    DID YOU KNOW?    TESTIMONIALS    PATENT INFO    ADDITIONAL USES    ORDER NOW!
©Copyright 1998 Eclectic Selections, Inc. All rights reserved. The Dryer Lint Brush is protected under U.S. Patent No. 5,560,069.